Ocean Springs
Ocean Springs Market Report
$436,014
AVERAGE PRICE OF 524 HOMES$1,791,154
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$534,224
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$561,621
AVERAGE PRICE OF 80 HOMES WITH A POOL$480,370
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $436,014 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $206,392 |
2 bedrooms | $262,542 |
3 bedrooms | $373,563 |
4 bedrooms | $485,018 |
5 bedrooms | $530,850 |
Ocean Springs Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 551 | 559 | 536 | 515 | 501 |
Average Price | $430,544 | $421,654 | $415,430 | $391,191 | $393,860 |
Avg Price Change | +2.11% | +1.50% | +6.20% | -0.68% | -12.60% |
Median Price | $296,279 | $294,821 | $288,824 | $282,909 | $284,788 |
Med Price Change | +0.49% | +2.08% | +2.09% | -0.66% | -3.54% |
Avg Bedrooms | 2.55 beds | 2.53 beds | 2.5 beds | 2.56 beds | 2.55 beds |
Avg Bathrooms | 1.91 baths | 1.88 baths | 1.86 baths | 1.91 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 158 | $437,885 | 124 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 524 | $436,014 | 137 days |
Multi-Million Dollar Homes | 44 | $1,791,154 | 198 days |
Newly Built Homes | 81 | $534,224 | 127 days |
Homes with a Pool | 80 | $561,621 | 129 days |
Reduced Price Homes | 24 | $480,370 | 64 days |
Powered by
